Vickers by Danfoss
SXC002AH
Price Summary
- 0,00 ₽
- 0,00 ₽
- 0,00 ₽
| Adjustable Stroke | Yes |
|---|---|
| Application | Industrial application |
| Bore diameter | 4 in |
| Бренд | |
| Chrome Plated Bore | Yes |
| Close Stroke Tolerances | No |
| Construction type | Tie Rod |
| Cushion Location | Head 3-Cap 3 |
| Cushions | Cushioned both ends |
| Feature | Engineered for long life, Clean, compact design, Smooth, reliable operation |
| Model Code | TA12HWBD1AA05000 |
| Mounting style | Cap Rectangular flange |
| Net Stroke Length | 5 in |
| Non-Rotating | Yes |
| Port Location | Head 1-Cap 1 |
| Port Type | NPTF |
| Product Height | 4.5 in |
| Product Length/Depth | 9.25 in |
| Product Type | Threaded |
| Product Volume | 270.563 in³ |
| Product Weight | 29.35 lb |
| Product Width | 6.5 in |
| Reciprocating | Yes |
| Rod 1 Diameter | 1.125 in |
| Rod Material | Non Case Hardened |
| Sub-brand | None |
| Tandem | No |
| Trade Name | TA Series |
